<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The GeoInformation Group</title>
	<atom:link href="http://www.geoinformationgroup.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.geoinformationgroup.co.uk</link>
	<description>The home of GeoInformation products and services</description>
	<lastBuildDate>Wed, 16 May 2012 13:25:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Source to Solution</title>
		<link>http://www.geoinformationgroup.co.uk/uncategorized/source-to-solution</link>
		<comments>http://www.geoinformationgroup.co.uk/uncategorized/source-to-solution#comments</comments>
		<pubDate>Wed, 16 May 2012 13:01:57 +0000</pubDate>
		<dc:creator>Nikki Jones</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geoinformationgroup.co.uk/?p=4448</guid>
		<description><![CDATA[The GeoInformation Group continues to create ever more valuable datasets that can be used to solve real problems and to generate these in a format that takes away the mystique of the technology in an &#8220;easy to use&#8221; way.

From geographic data such as aerial photography, LiDAR and thermal through to mapping and solutions for customised ]]></description>
		<wfw:commentRss>http://www.geoinformationgroup.co.uk/uncategorized/source-to-solution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Trial for New UKMap Tile Map Service</title>
		<link>http://www.geoinformationgroup.co.uk/announcements/free-trial-for-new-ukmap-tile-map-service</link>
		<comments>http://www.geoinformationgroup.co.uk/announcements/free-trial-for-new-ukmap-tile-map-service#comments</comments>
		<pubDate>Wed, 14 Mar 2012 12:57:10 +0000</pubDate>
		<dc:creator>Nikki Jones</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.geoinformationgroup.co.uk/?p=4294</guid>
		<description><![CDATA[The GeoInformation Group, publishers of mapping and geospatial information products, is offering a FREE trial of its newly launched  service to deliver UKMap’s large scale mapping of London via the web.

&#160;

The UKMap Tile Map Service supplies the latest, geo-referenced image version of UKMap via the Internet. It’s a fast and convenient service offering users direct ]]></description>
		<wfw:commentRss>http://www.geoinformationgroup.co.uk/announcements/free-trial-for-new-ukmap-tile-map-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Job Vacancy</title>
		<link>http://www.geoinformationgroup.co.uk/uncategorized/new-job-vacancy</link>
		<comments>http://www.geoinformationgroup.co.uk/uncategorized/new-job-vacancy#comments</comments>
		<pubDate>Thu, 08 Mar 2012 13:41:54 +0000</pubDate>
		<dc:creator>Nikki Jones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geoinformationgroup.co.uk/?p=4132</guid>
		<description><![CDATA[Due to growth The GeoInformation Group is looking to expand its sales team with the appointment of a dynamic, presentable and friendly professional sales consultant. It is looking to appoint a graduate trained consultant with some experience in GIS or related field sales. [more]


Role

	Working within the team at The GeoInformation Group
	Contacting new customers via cold ]]></description>
		<wfw:commentRss>http://www.geoinformationgroup.co.uk/uncategorized/new-job-vacancy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New UKMap Tile Map Service</title>
		<link>http://www.geoinformationgroup.co.uk/announcements/new-ukmap-tile-map-service</link>
		<comments>http://www.geoinformationgroup.co.uk/announcements/new-ukmap-tile-map-service#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:11:13 +0000</pubDate>
		<dc:creator>Nikki Jones</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.geoinformationgroup.co.uk/?p=4025</guid>
		<description><![CDATA[The UKMap Tile Map Service delivers a highly accurate, geo-referenced image version of UKMap over the Internet.

It&#8217;s an online, hosted service that offers you instant access to UKMap&#8217;s large scale mapping of London. What&#8217;s more, it is easy to use and easy to implement UKMap into your web and GIS applications.

So whether you need to ]]></description>
		<wfw:commentRss>http://www.geoinformationgroup.co.uk/announcements/new-ukmap-tile-map-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

