<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The GeoInformation Group</title>
	<atom:link href="http://www.geoinformationgroup.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.geoinformationgroup.co.uk</link>
	<description>The home of GeoInformation products and services</description>
	<lastBuildDate>Tue, 21 May 2013 13:37:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>TGG Captures Imagery of &#8220;Risky&#8221; Refinery with UAV</title>
		<link>http://www.geoinformationgroup.co.uk/uncategorized/tgg-captures-imagery-of-risky-refinery-with-uav</link>
		<comments>http://www.geoinformationgroup.co.uk/uncategorized/tgg-captures-imagery-of-risky-refinery-with-uav#comments</comments>
		<pubDate>Mon, 22 Apr 2013 09:28:03 +0000</pubDate>
		<dc:creator>Nikki Jones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geoinformationgroup.co.uk/?p=6045</guid>
		<description><![CDATA[ARCADIS commissioned TGG to capture 4cm aerial imagery for a number of sites including complex coastal refinery in Scotland.
The site had many obstructions and external features as well as risks associated with it controlled by stringent health and safety procedures.
TGG performed both commissions in a timely and professional manner also ensuring site staff were comfortable with the health and safety ]]></description>
		<wfw:commentRss>http://www.geoinformationgroup.co.uk/uncategorized/tgg-captures-imagery-of-risky-refinery-with-uav/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore the World of Geospatial Data for FREE at GeoDATA 2013</title>
		<link>http://www.geoinformationgroup.co.uk/uncategorized/explore-the-world-of-geospatial-data-for-free-at-geodata-2013</link>
		<comments>http://www.geoinformationgroup.co.uk/uncategorized/explore-the-world-of-geospatial-data-for-free-at-geodata-2013#comments</comments>
		<pubDate>Wed, 10 Apr 2013 11:33:30 +0000</pubDate>
		<dc:creator>Nikki Jones</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geoinformationgroup.co.uk/?p=5904</guid>
		<description><![CDATA[Seminar Series Visits Venues in UK, Eire, Belgium and The Netherlands
Training4GIS announces the dates and venues for its forthcoming, free-to-attend, educational events on geospatial information to include venues across the UK, Eire, The Netherlands and Belgium. Click here for dates and to register.
Each event offers a full day learning experience that includes practical demonstrations, presentations and ]]></description>
		<wfw:commentRss>http://www.geoinformationgroup.co.uk/uncategorized/explore-the-world-of-geospatial-data-for-free-at-geodata-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Visualisation Made Easy</title>
		<link>http://www.geoinformationgroup.co.uk/announcements/3d-visualisation-made-easy</link>
		<comments>http://www.geoinformationgroup.co.uk/announcements/3d-visualisation-made-easy#comments</comments>
		<pubDate>Sat, 08 Dec 2012 13:16:37 +0000</pubDate>
		<dc:creator>Nikki Jones</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.geoinformationgroup.co.uk/?p=1146</guid>
		<description><![CDATA[We offer a choice of 3D data options ranging from high level detail through to a more basic level of detail. The level that you choose will be dependent on the task at hand.
Accurate building height data help planners to consider the location, size and spatial context of the built environment at the master planning ]]></description>
		<wfw:commentRss>http://www.geoinformationgroup.co.uk/announcements/3d-visualisation-made-easy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New National Land Use Map for the 21st Century</title>
		<link>http://www.geoinformationgroup.co.uk/uncategorized/national-lu</link>
		<comments>http://www.geoinformationgroup.co.uk/uncategorized/national-lu#comments</comments>
		<pubDate>Wed, 27 Jun 2012 09:17:20 +0000</pubDate>
		<dc:creator>Nikki Jones</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geoinformationgroup.co.uk/?p=4973</guid>
		<description><![CDATA[Land use location and extent mapped across England, Scotland, Wales and Northern Ireland
The GeoInformation Group announces the first release of its land use reference database for the United Kingdom.
This unique and comprehensive National Land Use Map (click here for product information) identifies the location and the extent of 26 different land use categories throughout England, ]]></description>
		<wfw:commentRss>http://www.geoinformationgroup.co.uk/uncategorized/national-lu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
