<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The GeoInformation Group</title>
	<atom:link href="http://www.geoinformationgroup.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.geoinformationgroup.co.uk</link>
	<description>The home of GeoInformation products and services</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:24:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Solar Mapping Reveals UK’s Best Properties for Solar Installation</title>
		<link>http://www.geoinformationgroup.co.uk/announcements/solar-mapping-reveals-uk%e2%80%99s-best-properties-for-solar-installation</link>
		<comments>http://www.geoinformationgroup.co.uk/announcements/solar-mapping-reveals-uk%e2%80%99s-best-properties-for-solar-installation#comments</comments>
		<pubDate>Tue, 13 Sep 2011 11:07:07 +0000</pubDate>
		<dc:creator>Nikki Jones</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.geoinformationgroup.co.uk/?p=3113</guid>
		<description><![CDATA[The GeoInformation Group’s solar mapping programme is successfully delivering an end-to-end solution to identify the UK&#8217;s best properties suitable for solar panel installation.
&#160;
&#160;
&#160;
&#160;

Combining the very latest in address databases with a UK solar model and a unique software workflow The GeoInformation Group is now providing property databases that not only identifies whether or not the property ]]></description>
		<wfw:commentRss>http://www.geoinformationgroup.co.uk/announcements/solar-mapping-reveals-uk%e2%80%99s-best-properties-for-solar-installation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarter Geography</title>
		<link>http://www.geoinformationgroup.co.uk/campaign/geoinformation-solutions</link>
		<comments>http://www.geoinformationgroup.co.uk/campaign/geoinformation-solutions#comments</comments>
		<pubDate>Mon, 11 Jul 2011 10:37:26 +0000</pubDate>
		<dc:creator>Nikki Jones</dc:creator>
				<category><![CDATA[Campaign]]></category>

		<guid isPermaLink="false">http://www.geoinformationgroup.co.uk/?p=1410</guid>
		<description><![CDATA[The power of geography should never be underestimated, whether your need is to identify features on a map, or model more complex interactions such as solar power generation, geography can provide the solution.
The GeoInformation Group has been solving complex problems and meeting the needs of a diverse range of customers through the use of innovative ]]></description>
		<wfw:commentRss>http://www.geoinformationgroup.co.uk/campaign/geoinformation-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Mapping Festival</title>
		<link>http://www.geoinformationgroup.co.uk/uncategorized/london-mapping-festival</link>
		<comments>http://www.geoinformationgroup.co.uk/uncategorized/london-mapping-festival#comments</comments>
		<pubDate>Mon, 04 Jul 2011 12:58:18 +0000</pubDate>
		<dc:creator>Nikki Jones</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geoinformationgroup.co.uk/?p=2997</guid>
		<description><![CDATA[The GeoInformation Group are proud to support the London Mapping Festival 2011-2012. The London Mapping Festival (or LMF for short) is an exciting and unique collaboration between all parts of the geographic and mapping communities to promote greater awareness and understanding of how maps and digital geographic data are created and used.
&#160;
&#160;

The festival will run from ]]></description>
		<wfw:commentRss>http://www.geoinformationgroup.co.uk/uncategorized/london-mapping-festival/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New National Solar Service Delivers Perfect Properties for Solar Panels</title>
		<link>http://www.geoinformationgroup.co.uk/announcements/new-national-solar-service-delivers-perfect-properties-for-solar-installation</link>
		<comments>http://www.geoinformationgroup.co.uk/announcements/new-national-solar-service-delivers-perfect-properties-for-solar-installation#comments</comments>
		<pubDate>Thu, 30 Jun 2011 12:08:40 +0000</pubDate>
		<dc:creator>Nikki Jones</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.geoinformationgroup.co.uk/?p=2943</guid>
		<description><![CDATA[The GeoInformation Group announces the release of its latest solar mapping service designed to deliver address lists of properties across the country that are suitable for solar panel installations.
This service maps and identifies those properties that are south facing, have a roof capable of accommodating a solar panel array and are free from nearby obstructions.
&#160;

The ]]></description>
		<wfw:commentRss>http://www.geoinformationgroup.co.uk/announcements/new-national-solar-service-delivers-perfect-properties-for-solar-installation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

